﻿/******************/
/* shop list */
/******************/

	var allowDuplicates		= false;
	var nothingSelectedText = "";
	var reels;
	var submitField;
	
	var select	= new Array();
	var chosen	= new Array();
	
	// This line gets changed depending on the number of lists.
	// if you wanted three lists this would be:
	// var details = new Array( new Array(), new Array(), new Array() );
	var details = new Array( new Array
			(new Array( "-1-", "Select Best Of Category Reels", "$0.00" ), 
					   new Array( "1289408-215146", "Best Of Airlines 2004", "$399.00" ), 
					   new Array( "1335451-286326", "Best Of Airlines 2005", "$399.00" ), 
					   new Array( "2006/1400001", "Best Of Airlines 2006", "$399.00" ), 
					   new Array( "2007/2007-airlines", "Best Of Airlines 2007", "$399.00" ), 
					   new Array( "2008-full/2146410", "Best Of Airlines 2008", "$399.00" ), 
					   new Array( "2009-half/228985501", "Best Of Airlines 2009 half year", "$299.00" ), 
					   new Array( "2009-half/228985501", "Best Of Airlines 2009", "$399.00" ), 
					   new Array( "1289416-192272", "Best Of Analgesics 2004", "$399.00" ), 
					   new Array( "1335453-198434", "Best Of Analgesics 2005", "$399.00" ), 
					   new Array( "2006/1400002", "Best Of Analgesics 2006", "$399.00" ), 
					   new Array( "2007", "Best Of Analgesics 2007", "$399.00" ) , 
					   new Array( "2008-full/2055232", "Best Of Analgesics 2008", "$399.00" ) , 
					   new Array( "1289418-251677", "Best Of Baby Hygiene 2004", "$399.00" ), 
					   new Array( "1335462-140775", "Best Of Baby Hygiene 2005", "$399.00" ), 
					   new Array( "2006/1400003", "Best Of Baby Hygiene 2006", "$399.00" ) , 
					   new Array( "2007", "Best Of Baby Hygiene 2007", "$399.00" ) , 
					   new Array( "2008-full/2053786", "Best Of Baby Hygiene 2008", "$399.00" ) , 
					   new Array( "1304027-114170", "Best Of Banking (Online) 2004", "$399.00" ), 
					   new Array( "1294705-263608", "Best Of Banking (Retail) 2004", "$399.00" ), 
					   new Array( "1335466-194782", "Best Of Banking (Retail) 2005", "$399.00" ), 
					   new Array( "2006/1400004", "Best Of Banking (Retail) 2006", "$399.00" ), 
					   new Array( "2007", "Best Of Banking (Retail) 2007", "$399.00" ), 
					   new Array( "2008-full/2053887", "Best Of Banking (Retail) 2008", "$399.00" ), 
					   new Array( "2009-half/229229401", "Best Of Banking (Retail) 2009 half year", "$299.00" ), 
									   new Array( "1290406-192322", "Best Of Bath & Shower 2004", "$399.00" ), 
									   new Array( "1335468-154683", "Best Of Bath & Shower 2005", "$399.00" ), 
									   new Array( "2007/2007-bath-body", "Best Of Bath & Shower 2007", "$399.00" ), 
									   new Array( "2008-full/2150459", "Best Of Bath & Shower 2008", "$399.00" ),
									   new Array( "1289193-153336", "Best Of Beer 2004", "$399.00" ), 
									   new Array( "1335470-243034", "Best Of Beer 2005", "$399.00" ), 
									   new Array( "2006/1400005", "Best Of Beer 2006", "$399.00" ), 
   									   new Array( "2007/2007-best-of-beer", "Best Of Beer 2007", "$399.00" ), 
   									   new Array( "2008-full/2045591", "Best Of Beer 2008", "$399.00" ),
									   new Array( "2009-half/229035401", "Best Of Beer 2009 (half year)", "$299.00" ),
									   new Array( "1295569-237368", "Best Of Biscuits/Cookies 2004", "$399.00" ), 
									   new Array( "1335474-101683", "Best Of Biscuits/Cookies 2005", "$399.00" ), 
									   new Array( "2006/1400006", "Best Of Biscuits/Cookies 2006", "$399.00" ) , 
									   new Array( "2007/2007-best-of-biscuits-cookies", "Best Of Biscuits/Cookies 2007", "$399.00" ), 
									   new Array( "2008-full/2158977", "Best Of Biscuits/Cookies 2008", "$399.00" ),
									   new Array( "1289394-252025", "Best Of Carbonated Soft Drinks 2004", "$399.00" ),
									   new Array( "1335481-284792", "Best Of Carbonated Soft Drinks 2005", "$399.00" ),
									   new Array( "2006/1400007", "Best Of Carbonated Soft Drinks 2006", "$399.00" ),
									   new Array( "2007/2007-best-of-carbonated-drinks", "Best Of Carbonated Soft Drinks 2007", "$399.00" ),
									   new Array( "2008-full/2148541", "Best Of Carbonated Soft Drinks 2008", "$399.00" ), 
									   new Array( "2009-half/228833401", "Best Of Carbonated Soft Drinks 2009 (Half Year)", "$299.00" ), 
									   new Array( "1289409-131029", "Best Of Cars 2004", "$399.00" ), 
									   new Array( "1335484-146762", "Best Of Cars 2005", "$399.00" ), 
									   new Array( "2006/1400008", "Best Of Cars 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-cars", "Best Of Cars 2007", "$399.00" ),
									   new Array( "2008-full/2146388", "Best Of Cars 2008", "$399.00" ),
									   new Array( "2009-half/229313201", "Best Of Cars 2009 (Half Year)", "$299.00" ),																		   									   new Array( "1290437-132266", "Best Of Cereals 2004", "$399.00" ), 
									   new Array( "1335489-214957", "Best Of Cereals 2005", "$399.00" ), 
									   new Array( "2006/1400009", "Best Of Cereals 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Cereals 2007", "$399.00" ),
									   new Array( "2008-full/2154699", "Best Of Cereals 2008", "$399.00" ),
									   new Array( "2009-half/228900401", "Best Of Cereals 2009 (Half Year)", "$299.00" ),
									   new Array( "1295581-272149", "Best Of Cheese 2004", "$399.00" ), 
									   new Array( "1335491-175248", "Best Of Cheese 2005", "$399.00" ), 
									   new Array( "2006/1400010", "Best Of Cheese 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-cheese", "Best Of Cheese 2007", "$399.00" ), 
									   new Array( "2008-full/2149544", "Best Of Cheese 2008", "$399.00" ), 
									   new Array( "1295589-161092", "Best Of Chocolate Confectionery 2004", "$399.00" ), 
									   new Array( "1335493-125745", "Best Of Chocolate Confectionery 2005", "$399.00" ), 
									   new Array( "2006/1400011", "Best Of Chocolate Confectionery 2006", "$399.00" ) , 
								       new Array( "2007", "Best Of Chocolate Confectionery 2007", "$399.00" ),
								       new Array( "2008-full/2053004", "Best Of Chocolate Confectionery 2008", "$399.00" ),
   									   new Array( "1289166-173050", "Best Of Cleaning Products 2004", "$399.00" ), 
									   new Array( "1335495-245719", "Best Of Cleaning Products 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Cleaning Products 2007", "$399.00" ),
									   new Array( "2008-full/2171678", "Best Of Cleaning Products 2008", "$399.00" ),									   
   									   new Array( "1275257-253603", "Best Of Clothing 2004", "$399.00" ), 
									   new Array( "1335497-239087", "Best Of Clothing 2005", "$399.00" ),
									   new Array( "2007/2007-best-of-clothing", "Best Of Clothing 2007", "$399.00" ),
									   new Array( "2008-full/2146340", "Best Of Clothing 2008", "$399.00" ),
   									   new Array( "1289195-220287", "Best Of Coffee 2004", "$399.00" ), 
									   new Array( "1335500-256236", "Best Of Coffee 2005", "$399.00" ), 
									   new Array( "2006/1400012", "Best Of Coffee 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-coffee", "Best Of Coffee 2007", "$399.00" ),
									   new Array( "2008-full/2146340", "Best Of Coffee 2008", "$399.00" ),
									   new Array( "1315648-275274", "Best Of Computers 2004", "$399.00" ), 
									   new Array( "1335502-119884", "Best Of Computers 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Computers 2007", "$399.00" ),
									   new Array( "2008-full/2149563", "Best Of Computers 2008", "$399.00" ),
									   new Array( "1271108-122787", "Best Of Convenience Meals 2004", "$399.00" ), 
									   new Array( "1335504-188763", "Best Of Convenience Meals 2005", "$399.00" ), 
									   new Array( "2006/1400013", "Best Of Convenience Meals 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Convenience Meals 2007", "$399.00" ),
									   new Array( "2008-full/2056966", "Best Of Convenience Meals 2008", "$399.00" ),
									   new Array( "1295601-260399", "Best Of Cooking Oil & Fat 2004", "$399.00" ), 
									   new Array( "1335506-185895", "Best Of Cooking Oil & Fat 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-cooking-oil", "Best Of Cooking Oil & Fat 2007", "$399.00" ),
									   new Array( "2008-full/2151239", "Best Of Cooking Oil & Fat 2008", "$399.00" ),
									   new Array( "1289420-207270", "Best Of Cooking Sauces & Condiments 2004", "$399.00" ), 
									   new Array( "1335508-243680", "Best Of Cooking Sauces & Condiments 2005", "$399.00" ), 
									   new Array( "2006/1400014", "Best Of Cooking Sauces & Condiments 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-cooking-sauces_condiments", "Best Of Cooking Sauces & Condiments 2007", "$399.00" ),
									   new Array( "2008-full/2148569", "Best Of Cooking Sauces & Condiments 2008", "$399.00" ),
									   new Array( "1289183-110036", "Best Of Corporate Advertising 2004", "$399.00" ), 
									   new Array( "1335510-244818", "Best Of Corporate Advertising 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Corporate Advertising 2007", "$399.00" ),
									   new Array( "2008-full/2048806", "Best Of Corporate Advertising 2008", "$399.00" ),
									   new Array( "1290410-239591", "Best Of Cosmetics 2004", "$399.00" ), 
									   new Array( "1335512-297957", "Best Of Cosmetics 2005", "$399.00" ), 
								       new Array( "2007/2007-best-of-cosmetics", "Best Of Cosmetics 2007", "$399.00" ),
								       new Array( "2008-full/2149568", "Best Of Cosmetics 2008", "$399.00" ),
									   new Array( "1290411-230840", "Best Of Cough & Cold Remedies 2004", "$399.00" ), 
									   new Array( "1335514-106656", "Best Of Cough & Cold Remedies 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-cough-cold", "Best Of Cough & Cold Remedies 2007", "$399.00" ), 
   									   new Array( "2008-full/2060667", "Best Of Cough & Cold Remedies 2008", "$399.00" ), 
									   new Array( "1289167-198196", "Best Of Couriers 2004", "$399.00" ), 
									   new Array( "1335516-143546", "Best Of Couriers 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-couriers", "Best Of Couriers 2007", "$399.00" ),
									   new Array( "2008-full/2148558", "Best Of Couriers 2008", "$399.00" ),
									   new Array( "1289168-110850", "Best Of Credit Cards 2004", "$399.00" ), 
									   new Array( "1335518-237096", "Best Of Credit Cards 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-creditcards", "Best Of Credit Cards 2007", "$399.00" ), 
									   new Array( "2008-full/2045548", "Best Of Credit Cards 2008", "$399.00" ), 
									   new Array( "2009-half/228831001", "Best Of Credit Cards 2009 (Half Year)", "$299.00" ), 
									   new Array( "1289421-134816", "Best Of Crisps & Snacks 2004", "$399.00" ), 
									   new Array( "1335447-199448", "Best Of Crisps & Snacks 2005", "$399.00" ), 
									   new Array( "2006/1400015", "Best Of Crisps & Snacks 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Crisps & Snacks 2007", "$399.00" ),
									   new Array( "2008-full/2056958", "Best Of Crisps & Snacks 2008", "$399.00" ),
									   new Array( "1289422-274207", "Best Of Dairy Products 2004", "$399.00" ), 
									   new Array( "1335520-279304", "Best Of Dairy Products 2005", "$399.00" ), 
									   new Array( "2006/1400016", "Best Of Dairy Products 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-dairy", "Best Of Dairy Products 2007", "$399.00" ),
									   new Array( "2008-full/2150307", "Best Of Dairy Products 2008", "$399.00" ),
   									   new Array( "1290416-197113", "Best Of Deodorants 2004", "$399.00" ), 
									   new Array( "1335522-159935", "Best Of Deodorants 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-deodorant", "Best Of Deodorants 2007", "$399.00" ), 
									   new Array( "2008-full/2149527", "Best Of Deodorants 2008", "$399.00" ), 
									   new Array( "1289178-288842", "Best Of Department Stores 2004", "$399.00" ), 
									   new Array( "1335524-185397", "Best Of Department Stores 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Department Stores 2007", "$399.00" ),
									   new Array( "2008-full/2148554", "Best Of Department Stores 2008", "$399.00" ),
   									   new Array( "1289158-259486", "Best Of Desserts 2004", "$399.00" ), 
									   new Array( "1335526-238034", "Best Of Desserts 2005", "$399.00" ), 
									   new Array( "2006/1400017", "Best Of Desserts 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Desserts 2007", "$399.00" ),
									   new Array( "2008/2057024", "Best Of Desserts 2008 (Jan-Jun) CD", "$299.00" ),
									   new Array( "1289184-187504", "Best Of Energy (Gas, Electricity) 2004", "$399.00" ), 
									   new Array( "1335533-199422", "Best Of Energy (Gas, Electricity) 2005", "$399.00" ), 
									   new Array( "2006/1400018", "Best Of Energy (Gas, Electricity) 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-energy", "Best Of Energy (Gas, Electricity) 2007", "$399.00" ),
									   new Array( "2008-full/2146342", "Best Of Energy (Gas, Electricity) 2008", "$399.00" ),
									   new Array( "2009-half/229040201", "Best Of Energy (Gas, Electricity) 2009 (Half Year)","$299.00" ),
									   new Array( "1289179-194521", "Best Of Fast Food Restaurants 2004", "$399.00" ), 
									   new Array( "1335538-160997", "Best Of Fast Food Restaurants 2005", "$399.00" ), 
									   new Array( "2006/1400019", "Best Of Fast Food Restaurants 2006", "$399.00" ), 
									   new Array( "2007/2065998", "Best Of Fast Food Restaurants 2007", "$399.00" ), 
									   new Array( "2008-full/2149547", "Best Of Fast Food Restaurants 2008", "$399.00" ),  
									   new Array( "1290418-222042", "Best Of Feminine Hygiene 2004", "$399.00" ), 
									   new Array( "1335540-167803", "Best Of Feminine Hygiene 2005", "$399.00" ), 
									   new Array( "2006/1400020", "Best Of Feminine Hygiene 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-feminine-hygiene", "Best Of Feminine Hygiene 2007", "$399.00" ),
									   new Array( "2008-full/2146396", "Best Of Feminine Hygiene 2008", "$399.00" ),
   									   new Array( "199807-978654", "Best Of Finance (Classics)", "$399.00" ), 
									   new Array( "1290423-282556", "Best Of Fragrances - Male & Female 2004", "$399.00" ), 
									   new Array( "1335543-198313", "Best Of Fragrances - Male & Female 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-fragrances", "Best Of Fragrances - Male & Female 2007", "$399.00" ),
									   new Array( "2008-full/2146334", "Best Of Fragrances - Male & Female 2008", "$399.00" ),
   									   new Array( "1289160-206449", "Best Of Fresh & Frozen Meat, Fish, Poultry 2004", "$399.00" ), 
									   new Array( "1335545-270628", "Best Of Fresh & Frozen Meat, Fish, Poultry 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Fresh & Frozen Meat, Fish, Poultry 2007", "$399.00" ), 
									   new Array( "2008-full/2056988", "Best Of Fresh & Frozen Meat, Fish, Poultry 2008", "$399.00" ), 
									   new Array( "1289398-280371", "Best Of Fresh Fruit & Vegetables 2004", "$399.00" ), 
									   new Array( "1335547-232088", "Best Of Fresh Fruit & Vegetables 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-fruit-vegetables", "Best Of Fresh Fruit & Vegetables 2007", "$399.00" ),
									   new Array( "2008-full/2150405", "Best Of Fresh Fruit & Vegetables 2008", "$399.00" ),
									   new Array( "1289186-177245", "Best Of Government Campaigns 2004", "$399.00" ), 
									   new Array( "1335551-239950", "Best Of Government Campaigns 2005", "$399.00" ), 
									   new Array( "2006/1400021", "Best Of Government Campaigns 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Government Campaigns 2007", "$399.00" ), 
									   new Array( "2008/2046285", "Best Of Government Campaigns 2008 (Jan-Jun) CD", "$299.00" ), 
									   new Array( "1290426-257092", "Best Of Hair Care 2004", "$399.00" ), 
									   new Array( "1335554-258283", "Best Of Hair Care 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-hair-care", "Best Of Hair Care 2007", "$399.00" ), 
									   new Array( "2008-full/2149542", "Best Of Hair Care 2008", "$399.00" ), 
									   new Array( "2009-half/231297601", "Best Of Hair Care 2009 half year", "$299.00" ), 
									   new Array( "1278762-182522", "Best Of Home Entertainment Equipment 2004", "$399.00" ), 
									   new Array( "1335557-165216", "Best Of Home Entertainment Equipment 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Home Entertainment Equipment 2007", "$399.00" ),
									   new Array( "2008-full/2053006", "Best Of Home Entertainment Equipment 2008", "$399.00" ),
   									   new Array( "1267991-132639", "Best Of Ice Cream 2004", "$399.00" ), 
									   new Array( "1335561-138565", "Best Of Ice Cream 2005", "$399.00" ), 
									   new Array( "2006/1400022", "Best Of Ice Cream 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Ice Cream 2007", "$399.00" ), 
									   new Array( "2008-full/2139895", "Best Of Ice Cream 2008", "$399.00" ),
									   new Array( "1289171-118367", "Best Of Insurance 2004", "$399.00" ), 
									   new Array( "1335563-181129", "Best Of Insurance 2005", "$399.00" ), 
									   new Array( "2006/1400023", "Best Of Insurance 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-insurance", "Best Of Insurance 2007", "$399.00" ), 
									   new Array( "2008-full/2051167", "Best Of Insurance 2008", "$399.00" ), 
									   new Array( "2009-half/228972801", "Best Of Insurance 2009 (Half Year)", "$299.00" ), 
									   new Array( "1289174-255166", "Best Of Internet Service Providers 2004", "$399.00" ), 
									   new Array( "1335565-185661", "Best Of Internet Service Providers 2005", "$399.00" ), 
									   new Array( "2006/1400024", "Best Of Internet Service Providers 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Internet Service Providers 2007", "$399.00" ), 
									   new Array( "2008-full/2056194", "Best Of Internet Service Providers 2008", "$399.00" ), 
									   new Array( "926760-195390", "Best Of Jeans (Classics)", "$399.00" ), 
									   new Array( "1289164-167460", "Best Of Juice Drinks (Fruit/Vegetable) 2004", "$399.00" ), 
									   new Array( "1335549-152811", "Best Of Juice Drinks (Fruit/Vegetable) 2005", "$399.00" ), 
									   new Array( "2006/1400025", "Best Of Juice Drinks (Fruit/Vegetable) 2006", "$399.00" ),
									   new Array( "2007/2007-best-of-juice", "Best Of Juice Drinks (Fruit/Vegetable) 2007", "$399.00" ),
									   new Array( "2008-full/2151326", "Best Of Juice Drinks (Fruit/Vegetable) 2008", "$399.00" ),
   									   new Array( "2009-half/228909401", "Best Of Juice Drinks (Fruit/Vegetable) 2009 (Half Year)", "$299.00" ),
									   new Array( "1289169-193876", "Best Of Loans & Mortgages 2004", "$399.00" ), 
									   new Array( "1335588-282226", "Best Of Loans & Mortgages 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-meat-fish-poultry", "Best Of Meat Fish Poultry 2007", "$399.00" ), 
									   new Array( "1289399-181035", "Best Of Mineral Water 2004", "$399.00" ), 
									   new Array( "1335571-248090", "Best Of Mineral Water 2005", "$399.00" ), 
									   new Array( "2006/1400026", "Best Of Mineral Water 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-mineralwater", "Best Of Mineral Water 2007", "$399.00" ),
									   new Array( "2008-full/2148538", "Best Of Mineral Water 2008", "$399.00" ),
									   new Array( "2009-half/228830901", "Best Of Mineral Water 2009 (Half Year)", "$299.00" ),
									   new Array( "2007/2007-best-of-mobile-handsets", "Best Of Mobile Handsets 2007", "$399.00" ),
   									   new Array( "2008-full/2052175", "Best Of Mobile Handsets 2008", "$399.00" ),
									   new Array( "1295683-290086", "Best Of Newspapers 2004", "$399.00" ), 
									   new Array( "1335575-106423", "Best Of Newspapers 2005", "$399.00" ), 
									   new Array( "2006/1400027", "Best Of Newspapers 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-newspapers", "Best Of Newspapers 2007", "$399.00" ),
									   new Array( "2008/2053048", "Best Of Newspapers 2008 (Jan-Jun) CD", "$299.00" ),
									   new Array( "2007", "Best Of Office Equipment 2007", "$399.00" ),
									   new Array( "2008/2063798", "Best Of Office Equipment 2008 (Jan-Jun) CD", "$299.00" ),
									   new Array( "1289411-126079", "Best Of Oil & Petrol 2004", "$399.00" ), 
									   new Array( "1335579-287057", "Best Of Oil & Petrol 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-oil-petrol", "Best Of Oil & Petrol 2007", "$399.00" ), 
									   new Array( "2008-full//2151230", "Best Of Oil & Petrol 2008", "$399.00" ), 
									   new Array( "1290427-145393", "Best Of Oral Hygiene 2004", "$399.00" ), 
									   new Array( "1335581-132361", "Best Of Oral Hygiene 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-oral-hygiene", "Best Of Oral Hygiene 2007", "$399.00" ),
									   new Array( "2008-full/2057035", "Best Of Oral Hygiene 2008", "$399.00" ),
   									   new Array( "1278768-139044", "Best Of Paper Products 2004", "$399.00" ), 
									   new Array( "1335583-239119", "Best Of Paper Products 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Paper Products 2007", "$399.00" ), 
									   new Array( "2008-full/2061443", "Best Of Paper Products 2008", "$399.00" ), 
									   new Array( "1269935-193793", "Best Of Pasta & Rice 2004", "$399.00" ), 
									   new Array( "1335585-189285", "Best Of Pasta & Rice 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Pasta & Rice 2007", "$399.00" ), 
									   new Array( "2008-full/2152129", "Best Of Pasta & Rice 2008", "$399.00" ), 
									   new Array( "2007", "Best Of Personal Loans & Morgages 2007", "$399.00" ),
									   new Array( "2008-full/2148539", "Best Of Personal Loans & Morgages 2008", "$399.00" ),
   									   new Array( "1280539-247209", "Best Of Pet Food 2004", "$399.00" ), 
									   new Array( "1335590-172151", "Best Of Pet Food 2005", "$399.00" ), 
									   new Array( "2006/1400028", "Best Of Pet Food 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-pet-food", "Best Of Pet Food 2007", "$399.00" ),
									   new Array( "2008-full/2150390", "Best Of Pet Food 2008", "$399.00" ),
									   new Array( "1280575-115811", "Best Of Photography 2004", "$399.00" ), 
									   new Array( "1335592-213311", "Best Of Photography 2005", "$399.00" ), 
									   new Array( "2006/1400029", "Best Of Photography 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-photography", "Best Of Photography 2007", "$399.00" ), 
									   new Array( "2008-full/ 2148535", "Best Of Photography 2008", "$399.00" ), 
									   new Array( "1289175-191116", "Best Of Printers/Copiers 2004", "$399.00" ), 
									   new Array( "1335577-161048", "Best Of Printers/Copiers 2005", "$399.00" ), 
									   new Array( "1289414-139282", "Best Of Public Transport 2004", "$399.00" ), 
									   new Array( "1335596-248701", "Best Of Public Transport 2005", "$399.00" ), 
									   new Array( "2006/1400030", "Best Of Public Transport 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-public-transport", "Best Of Public Transport 2007", "$399.00" ), 
									   new Array( "2008-full/2149562", "Best Of Public Transport 2008", "$399.00" ),
									   new Array( "1301824-214230", "Best Of Radio Stations 2004", "$399.00" ), 
									   new Array( "1335598-144040", "Best Of Radio Stations 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-radio", "Best Of Radio Stations 2007", "$399.00" ), 
									   new Array( "2008-full/2149570", "Best Of Radio Stations 2008", "$399.00" ), 
									   new Array( "1295556-291111", "Best Of Razors & Shaving Preparations 2004", "$399.00" ), 
									   new Array( "1335605-227006", "Best Of Razors & Shaving Preparations 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Razors & Shaving Preparations 2007", "$399.00" ), 
									   new Array( "2008-full/2149564", "Best Of Razors & Shaving Preparations 2008", "$399.00" ), 
									   new Array( "1295564-170359", "Best Of Skin Care - Face & Body 2004", "$399.00" ), 
									   new Array( "1335610-254430", "Best Of Skin Care - Face & Body 2005", "$399.00" ), 
									   new Array( "2007/2007-best-of-skincare", "Best Of Skin Care - Face & Body 2007", "$399.00" ), 
									   new Array( "2008-full/2148934", "Best Of Skin Care - Face & Body 2008", "$399.00" ), 
									   new Array( "1302614-153630", "Best Of Soup 2004", "$399.00" ), 
									   new Array( "1335612-289399", "Best Of Soup 2005", "$399.00" ), 
									   new Array( "2006/1400031", "Best Of Soups 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-soup", "Best Of Soups 2007", "$399.00" ),
									   new Array( "2008-full/2148563", "Best Of Soups 2008", "$399.00" ),
   									   new Array( "2007/2007-best-of-spirits", "Best Of Spirits 2007", "$399.00" ), 
   									   new Array( "2008-full/2148056", "Best Of Spirits 2008", "$399.00" ), 
									   new Array( "1294429-115377", "Best Of Sports Shoes & Sportswear 2004", "$399.00" ), 
									   new Array( "1335626-218100", "Best Of Sports Shoes & Sportswear 2005", "$399.00" ), 
									   new Array( "2006/1400032", "Best Of Sports Shoes & Sportswear 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-sport-shoes-sportswear", "Best Of Sports Shoes & Sportswear 2007", "$399.00" ), 
									   new Array( "2008-full/2149556", "Best Of Sports Shoes & Sportswear 2008", "$399.00" ), 
									   new Array( "1317398-193836", "Best Of Sugar & Confectionery 2004", "$399.00" ), 
									   new Array( "1335627-121567", "Best Of Sugar & Confectionery 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Sugar & Confectionery 2007", "$399.00" ), 
									   new Array( "2008-full/2149572", "Best Of Sugar & Confectionery 2008", "$399.00" ), 
									   new Array( "1289182-197067", "Best Of Supermarkets 2004", "$399.00" ), 
									   new Array( "1335629-112018", "Best Of Supermarkets 2005", "$399.00" ), 
									   new Array( "2006/1400033", "Best Of Supermarkets 2006", "$399.00" ), 
   									   new Array( "2007/2007-best-of-supermarkets", "Best Of Supermarkets 2007", "$399.00" ), 
   									   new Array( "2008-full/2148049", "Best Of Supermarkets 2008", "$399.00" ),
									   new Array( "2009-half/228350701", "Best Of Supermarkets 2009 (Half Year)", "$399.00" ),
									   new Array( "1289402-231766", "Best Of Tea 2004", "$399.00" ), 
									   new Array( "1335631-231127", "Best Of Tea 2005", "$399.00" ), 
   									   new Array( "2007/2007-best-of-tea", "Best Of Tea 2007", "$399.00" ), 
   									   new Array( "2008-full/2057012", "Best Of Tea 2008", "$399.00" ),  
									   new Array( "1323873-106891", "Best Of Telecom Providers - Landline 2004", "$399.00" ), 
									   new Array( "1335633-275687", "Best Of Telecom Providers - Landline 2005", "$399.00" ), 
									   new Array( "2006/1400034", "Best Of Telecom Providers - Landline 2006", "$399.00" ), 
									   new Array( "2007", "Best Of Telecom Providers - Landline 2007", "$399.00" ), 
									   new Array( "2008-full/2166250", "Best Of Telecom Providers - Landline 2008", "$399.00" ), 
									   new Array( "1329012-245794", "Best Of Telecom Providers - Mobile 2004", "$399.00" ), 
									   new Array( "1335635-154884", "Best Of Telecom Providers - Mobile 2005", "$399.00" ), 
									   new Array( "2006/1400035", "Best Of Telecom Providers - Mobile 2006", "$399.00" ), 
									   new Array( "2007/2007-best-of-telecom-mobile", "Best Of Telecom Providers - Mobile 2007", "$399.00" ), 
									   new Array( "2008-full/2046400", "Best Of Telecom Providers - Mobile 2008", "$399.00" ), 
									   new Array( "2009-half/229387601", "Best Of Telecom Providers - Mobile 2009 (Half Year)", "$299.00" ), 									
									   new Array( "1289413-236172", "Best Of Theme Parks 2004", "$399.00" ), 
									   new Array( "1335637-198207", "Best Of Theme Parks 2005", "$399.00" ), 
									   new Array( "2006/1400036", "Best Of Theme Parks 2006", "$399.00" ), 
   									   new Array( "2007/2007-best-of-theme-park", "Best Of Theme Parks 2007", "$399.00" ), 
   									   new Array( "2008/2055288", "Best Of Theme Parks 2008 (Jan-Jun) CD", "$299.00" ), 
									   new Array( "1289415-129160", "Best Of Tourist Boards 2004", "$399.00" ), 
									   new Array( "1335639-189444", "Best Of Tourist Boards 2005", "$399.00" ), 
									   new Array( "2007", "Best Of Tourist Boards 2007", "$399.00" ),
									   new Array( "2008/2052195", "Best Of Tourist Boards 2008 (Jan-Jun) CD", "$299.00" ),
   									   new Array( "1292301-215009", "Best Of Toys & Games 2004", "$399.00" ), 
